Usage Statistics for skymag2.eu

Summary Period: October 2025
Generated 01-Nov-2025 00:31 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 10719
Total Files 3012
Total Pages 2997
Total Visits 1206
Total KBytes 75015
Total Unique Sites 1766
Total Unique URLs 151
Total Unique Referrers 59
Total Unique User Agents 667
. Avg Max
Hits per Hour 14 1304
Hits per Day 345 1374
Files per Day 97 229
Pages per Day 96 474
Sites per Day 56 223
Visits per Day 38 201
KBytes per Day 2420 8541
Hits by Response Code
Code 200 - OK 28.10% 3012
Code 301 - Moved Permanently 0.96% 103
Code 302 - Found 3.98% 427
Code 304 - Not Modified 0.58% 62
Code 307 - Moved Temporarily 5.83% 625
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 2.81% 301
Code 404 - Not Found 55.94% 5996
Code 405 - Method Not Allowed 0.02% 2
Code 406 - Not Acceptable 1.74% 186
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 0.01% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 224 2.09% 192 6.37% 96 3.20% 30 2.49% 52 2.94% 4591 6.12%
2 244 2.28% 226 7.50% 26 0.87% 15 1.24% 27 1.53% 6327 8.43%
3 84 0.78% 46 1.53% 35 1.17% 21 1.74% 40 2.27% 915 1.22%
4 224 2.09% 40 1.33% 70 2.34% 48 3.98% 66 3.74% 859 1.14%
5 214 2.00% 51 1.69% 49 1.63% 29 2.40% 39 2.21% 2065 2.75%
6 217 2.02% 70 2.32% 62 2.07% 26 2.16% 47 2.66% 1328 1.77%
7 578 5.39% 229 7.60% 159 5.31% 49 4.06% 87 4.93% 4000 5.33%
8 255 2.38% 56 1.86% 57 1.90% 27 2.24% 55 3.11% 1069 1.43%
9 1129 10.53% 126 4.18% 255 8.51% 30 2.49% 41 2.32% 3958 5.28%
10 331 3.09% 68 2.26% 85 2.84% 46 3.81% 64 3.62% 943 1.26%
11 1374 12.82% 54 1.79% 474 15.82% 26 2.16% 41 2.32% 3667 4.89%
12 563 5.25% 43 1.43% 110 3.67% 29 2.40% 54 3.06% 1266 1.69%
13 696 6.49% 77 2.56% 197 6.57% 31 2.57% 55 3.11% 2121 2.83%
14 184 1.72% 86 2.86% 67 2.24% 29 2.40% 45 2.55% 2665 3.55%
15 221 2.06% 83 2.76% 48 1.60% 31 2.57% 84 4.76% 1773 2.36%
16 345 3.22% 112 3.72% 125 4.17% 64 5.31% 131 7.42% 1718 2.29%
17 141 1.32% 48 1.59% 83 2.77% 42 3.48% 79 4.47% 908 1.21%
18 412 3.84% 215 7.14% 223 7.44% 201 16.67% 223 12.63% 8541 11.39%
19 196 1.83% 53 1.76% 55 1.84% 45 3.73% 58 3.28% 874 1.17%
20 226 2.11% 186 6.18% 51 1.70% 44 3.65% 67 3.79% 4145 5.53%
21 295 2.75% 100 3.32% 59 1.97% 49 4.06% 77 4.36% 1604 2.14%
22 140 1.31% 86 2.86% 58 1.94% 34 2.82% 94 5.32% 1278 1.70%
23 169 1.58% 109 3.62% 85 2.84% 44 3.65% 61 3.45% 2317 3.09%
24 1346 12.56% 120 3.98% 141 4.70% 43 3.57% 79 4.47% 2572 3.43%
25 233 2.17% 60 1.99% 79 2.64% 43 3.57% 71 4.02% 1379 1.84%
26 18 0.17% 5 0.17% 17 0.57% 3 0.25% 4 0.23% 124 0.17%
27 158 1.47% 130 4.32% 40 1.33% 36 2.99% 72 4.08% 2245 2.99%
28 128 1.19% 96 3.19% 58 1.94% 33 2.74% 46 2.60% 2649 3.53%
29 66 0.62% 45 1.49% 17 0.57% 13 1.08% 28 1.59% 706 0.94%
30 122 1.14% 75 2.49% 46 1.53% 13 1.08% 26 1.47% 2760 3.68%
31 186 1.74% 125 4.15% 70 2.34% 32 2.65% 71 4.02% 3648 4.86%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 274 2.56% 2 64 2.12% 2 87 2.90% 56 1751 2.33%
1 9 282 2.63% 3 111 3.69% 1 57 1.90% 31 954 1.27%
2 11 361 3.37% 4 152 5.05% 1 45 1.50% 167 5165 6.89%
3 8 254 2.37% 6 188 6.24% 3 93 3.10% 143 4432 5.91%
4 3 119 1.11% 1 40 1.33% 2 77 2.57% 25 768 1.02%
5 56 1747 16.30% 11 355 11.79% 18 583 19.45% 349 10823 14.43%
6 42 1327 12.38% 6 197 6.54% 2 72 2.40% 162 5033 6.71%
7 5 171 1.60% 3 99 3.29% 1 61 2.04% 54 1667 2.22%
8 5 164 1.53% 3 116 3.85% 1 54 1.80% 74 2295 3.06%
9 4 136 1.27% 1 58 1.93% 2 73 2.44% 28 868 1.16%
10 11 366 3.41% 1 44 1.46% 6 205 6.84% 36 1115 1.49%
11 6 190 1.77% 1 55 1.83% 2 74 2.47% 20 634 0.85%
12 40 1259 11.75% 3 100 3.32% 10 334 11.14% 94 2928 3.90%
13 5 161 1.50% 3 109 3.62% 1 55 1.84% 121 3742 4.99%
14 9 293 2.73% 3 97 3.22% 1 60 2.00% 89 2771 3.69%
15 8 264 2.46% 4 133 4.42% 1 51 1.70% 112 3480 4.64%
16 4 139 1.30% 2 91 3.02% 1 44 1.47% 56 1742 2.32%
17 16 500 4.66% 2 86 2.86% 4 124 4.14% 78 2424 3.23%
18 11 370 3.45% 6 200 6.64% 4 127 4.24% 188 5832 7.77%
19 12 373 3.48% 5 161 5.35% 3 95 3.17% 103 3182 4.24%
20 13 409 3.82% 4 127 4.22% 4 150 5.01% 81 2521 3.36%
21 13 417 3.89% 3 118 3.92% 2 88 2.94% 88 2731 3.64%
22 11 365 3.41% 6 202 6.71% 5 167 5.57% 133 4135 5.51%
23 25 778 7.26% 3 109 3.62% 7 221 7.37% 130 4020 5.36%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 932 8.69% 25458 33.94% /
2 479 4.47% 189 0.25% /wp-cron.php
3 51 0.48% 221 0.29% /wp-content/plugins/contact-form-7/includes/js/
4 40 0.37% 1687 2.25% /wp-content/plugins/LayerSlider/static/layerslider/js/greensock.js
5 40 0.37% 1875 2.50% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
6 40 0.37% 72 0.10% /wp-includes/js/dist/hooks.min.js
7 40 0.37% 1262 1.68% /wp-includes/js/jquery/jquery.min.js
8 39 0.36% 1717 2.29% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
9 39 0.36% 203 0.27% /wp-includes/js/jquery/jquery-migrate.min.js
10 38 0.35% 163 0.22% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.transitions.js
11 38 0.35% 138 0.18% /wp-content/plugins/contact-form-7/includes/swv/js/
12 38 0.35% 19 0.03% /wp-content/themes/betheme/js/plugins/debouncedresize.min.js
13 38 0.35% 22 0.03% /wp-content/themes/betheme/js/plugins/visible.min.js
14 38 0.35% 132 0.18% /wp-includes/js/dist/i18n.min.js
15 37 0.35% 3868 5.16% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
16 37 0.35% 29 0.04% /wp-content/themes/betheme/assets/animations/animations.min.js
17 37 0.35% 437 0.58% /wp-content/themes/betheme/assets/jplayer/jplayer.min.js
18 37 0.35% 254 0.34% /wp-content/themes/betheme/js/plugins/magnificpopup.min.js
19 36 0.34% 40 0.05% /wp-content/themes/betheme/js/menu.js
20 36 0.34% 52 0.07% /wp-content/themes/betheme/js/parallax/translate3d.js
21 36 0.34% 26 0.03% /wp-content/themes/betheme/js/plugins/enllax.min.js
22 36 0.34% 1095 1.46% /wp-content/themes/betheme/js/scripts.js
23 36 0.34% 239 0.32% /wp-includes/js/jquery/ui/core.min.js
24 36 0.34% 137 0.18% /wp-includes/js/jquery/ui/tabs.min.js
25 33 0.31% 62 0.08% /wp-content/uploads/2018/09/Save.ico
26 32 0.30% 163 0.22% /wp-includes/js/wp-emoji-release.min.js
27 29 0.27% 34 0.05% /wp-content/plugins/contact-form-7/includes/css/styles.css
28 28 0.26% 141 0.19% /wp-content/themes/betheme/assets/animations/animations.min.css
29 28 0.26% 60 0.08% /wp-content/themes/betheme/assets/jplayer/css/jplayer.blue.monday.min.css
30 28 0.26% 2182 2.91% /wp-content/themes/betheme/css/be.css

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 932 8.69% 25458 33.94% /
2 6 0.06% 6675 8.90% /wp-content/uploads/2018/06/mechanism_iron_hard_drive_hdd.jpg
3 37 0.35% 3868 5.16% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
4 28 0.26% 2182 2.91% /wp-content/themes/betheme/css/be.css
5 40 0.37% 1875 2.50% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
6 6 0.06% 1749 2.33% /wp-content/uploads/2018/06/wallpaper2you_200919.jpg
7 39 0.36% 1717 2.29% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
8 7 0.07% 1702 2.27% /wp-content/uploads/2018/06/banner-07-electronic.jpg
9 40 0.37% 1687 2.25% /wp-content/plugins/LayerSlider/static/layerslider/js/greensock.js
10 20 0.19% 1422 1.90% /wp-content/themes/betheme/fonts/mfn/icons.woff2

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 932 8.69% 751 83.72% /
2 5 0.05% 107 11.93% /wp-json/wp/v2/posts
3 51 0.48% 15 1.67% /wp-content/plugins/contact-form-7/includes/js/
4 38 0.35% 11 1.23% /wp-content/plugins/contact-form-7/includes/swv/js/
5 5 0.05% 5 0.56% /contact-us
6 1 0.01% 4 0.45% /wp-admin/css/
7 1 0.01% 2 0.22% /wordpress
8 1 0.01% 1 0.11% /phpmyadmin/
9 4 0.04% 1 0.11% /wp-content/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 932 8.69% 699 81.00% /
2 5 0.05% 107 12.40% /wp-json/wp/v2/posts
3 51 0.48% 32 3.71% /wp-content/plugins/contact-form-7/includes/js/
4 38 0.35% 10 1.16% /wp-content/plugins/contact-form-7/includes/swv/js/
5 5 0.05% 8 0.93% /contact-us
6 1 0.01% 4 0.46% /wp-admin/css/
7 1 0.01% 1 0.12% /phpmyadmin/
8 1 0.01% 1 0.12% /wp
9 4 0.04% 1 0.12% /wp-content/

Top 30 of 1766 Total Sites
# Hits Files KBytes Visits Hostname
1 1303 12.16% 14 0.46% 2291 3.05% 1 0.08% 45.8.17.45
2 1083 10.10% 0 0.00% 165 0.22% 1 0.08% 122.51.242.63
3 950 8.86% 6 0.20% 1112 1.48% 1 0.08% 208.84.101.35
4 504 4.70% 9 0.30% 765 1.02% 1 0.08% 45.131.194.17
5 496 4.63% 496 16.47% 759 1.01% 5 0.41% 212.5.51.42
6 192 1.79% 0 0.00% 289 0.39% 2 0.17% 20.169.25.22
7 139 1.30% 0 0.00% 210 0.28% 0 0.00% 20.37.109.180
8 139 1.30% 0 0.00% 210 0.28% 0 0.00% 74.176.69.58
9 131 1.22% 0 0.00% 198 0.26% 0 0.00% 13.78.117.161
10 120 1.12% 0 0.00% 181 0.24% 3 0.25% 20.171.158.123
11 102 0.95% 1 0.03% 280 0.37% 1 0.08% 4.218.19.71
12 92 0.86% 0 0.00% 139 0.18% 0 0.00% 172.192.24.14
13 92 0.86% 0 0.00% 139 0.18% 0 0.00% 172.192.4.221
14 92 0.86% 0 0.00% 139 0.18% 0 0.00% 20.18.64.10
15 91 0.85% 0 0.00% 137 0.18% 0 0.00% 48.218.188.215
16 91 0.85% 0 0.00% 137 0.18% 0 0.00% 48.218.34.99
17 75 0.70% 22 0.73% 446 0.59% 2 0.17% 34.76.26.187
18 75 0.70% 72 2.39% 1177 1.57% 3 0.25% 66.249.75.1
19 72 0.67% 0 0.00% 108 0.14% 1 0.08% 13.82.29.186
20 72 0.67% 0 0.00% 108 0.14% 1 0.08% 172.207.134.196
21 68 0.63% 0 0.00% 103 0.14% 1 0.08% 40.69.66.178
22 65 0.61% 60 1.99% 843 1.12% 3 0.25% 66.249.66.162
23 62 0.58% 59 1.96% 2578 3.44% 1 0.08% 149.56.150.182
24 61 0.57% 58 1.93% 952 1.27% 1 0.08% 54.68.10.221
25 58 0.54% 54 1.79% 1089 1.45% 1 0.08% 18.153.92.103
26 58 0.54% 57 1.89% 2521 3.36% 1 0.08% 34.12.134.227
27 58 0.54% 58 1.93% 2476 3.30% 1 0.08% 43.152.170.115
28 58 0.54% 55 1.83% 732 0.98% 2 0.17% 66.249.75.2
29 56 0.52% 2 0.07% 340 0.45% 3 0.25% 167.99.70.88
30 51 0.48% 1 0.03% 8 0.01% 1 0.08% 37.59.249.210

Top 10 of 1766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 0.58% 59 1.96% 2578 3.44% 1 0.08% 149.56.150.182
2 58 0.54% 57 1.89% 2521 3.36% 1 0.08% 34.12.134.227
3 58 0.54% 58 1.93% 2476 3.30% 1 0.08% 43.152.170.115
4 30 0.28% 26 0.86% 2455 3.27% 4 0.33% 123.58.205.5
5 1303 12.16% 14 0.46% 2291 3.05% 1 0.08% 45.8.17.45
6 41 0.38% 41 1.36% 2007 2.67% 1 0.08% 146.112.163.36
7 43 0.40% 43 1.43% 1919 2.56% 1 0.08% 170.244.28.37
8 42 0.39% 42 1.39% 1471 1.96% 1 0.08% 139.180.0.125
9 7 0.07% 7 0.23% 1461 1.95% 0 0.00% 42.194.226.88
10 20 0.19% 11 0.37% 1351 1.80% 1 0.08% 149.56.160.242

Top 30 of 59 Total Referrers
# Hits Referrer
1 8003 74.66% - (Direct Request)
2 1085 10.12% https://skymag2.eu/
3 973 9.08% https://skymag2.eu/wp-login.php
4 367 3.42% http://skymag2.eu/
5 30 0.28% https://skymag2.eu/wp-content/themes/betheme/css/be.css
6 26 0.24% http://www.skymag2.eu/
7 19 0.18% https://skymag2.eu
8 18 0.17% https://skymag2.eu/wp-content/uploads/elementor/google-fonts/css/roboto.css
9 14 0.13% http://skymag2.eu/wp-content/themes/betheme/css/be.css
10 12 0.11% http://skymag2.eu
11 12 0.11% https://amd.com/
12 12 0.11% https://ehow.com/
13 12 0.11% https://google.com/
14 11 0.10% http://skymag2.eu/contact-us
15 10 0.09% http://skymag2.eu/wp-login.php
16 10 0.09% http://www.baidu.com/
17 10 0.09% https://www.google.com/
18 9 0.08% https://skymag2.eu/contact-us
19 8 0.07% https://skymag2.eu/index.php
20 8 0.07% https://www.google.com
21 7 0.07% binance.com
22 7 0.07% http://skymag2.eu/administrator/
23 4 0.04% https://www.bing.com/
24 4 0.04% www.google.com
25 3 0.03% https://rapidapi.com/
26 3 0.03% https://skymag2.eu/skype:its2company
27 3 0.03% https://skymag2.eu/wp-admin/admin.php
28 3 0.03% https://www.skymag2.eu
29 2 0.02% http://skymag2.eu/wp-json/wp/v2/posts
30 2 0.02% https://skymag2.eu/owa/auth/logon.aspx

Top 15 of 667 Total User Agents
# Hits User Agent
1 1083 10.10% python-requests/2.31.0
2 507 4.73% Go-http-client/1.1
3 490 4.57% WordPress/6.8.3; https://skymag2.eu
4 338 3.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
5 234 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
6 208 1.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
7 159 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.86 Safari/537.36
8 152 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 144 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 106 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 96 0.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
12 83 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
13 83 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/140.0.7339.16 Safari/537.36
14 81 0.76% Mozilla/5.0 (compatible; Dataprovider.com)
15 77 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10719 100.00% 3012 100.00% 75015 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23