Usage Statistics for skymag2.eu

Summary Period: September 2025
Generated 01-Oct-2025 00:31 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 5419
Total Files 2914
Total Pages 1404
Total Visits 609
Total KBytes 69447
Total Unique Sites 821
Total Unique URLs 283
Total Unique Referrers 38
Total Unique User Agents 388
. Avg Max
Hits per Hour 7 801
Hits per Day 180 1032
Files per Day 97 559
Pages per Day 46 291
Sites per Day 27 55
Visits per Day 20 30
KBytes per Day 2315 9461
Hits by Response Code
Code 200 - OK 53.77% 2914
Code 206 - Partial Content 0.24% 13
Code 301 - Moved Permanently 0.70% 38
Code 302 - Found 0.42% 23
Code 304 - Not Modified 0.78% 42
Code 307 - Moved Temporarily 0.07% 4
Code 403 - Forbidden 2.12% 115
Code 404 - Not Found 40.82% 2212
Code 406 - Not Acceptable 1.03% 56
Code 409 - Conflict 0.02% 1
Code 500 - Internal Server Error 0.02% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 59 1.09% 36 1.24% 33 2.35% 20 3.28% 26 3.17% 769 1.11%
2 212 3.91% 147 5.04% 31 2.21% 15 2.46% 28 3.41% 4354 6.27%
3 123 2.27% 58 1.99% 34 2.42% 13 2.13% 33 4.02% 1100 1.58%
4 61 1.13% 24 0.82% 28 1.99% 16 2.63% 39 4.75% 727 1.05%
5 57 1.05% 27 0.93% 23 1.64% 10 1.64% 31 3.78% 535 0.77%
6 100 1.85% 73 2.51% 41 2.92% 20 3.28% 24 2.92% 1513 2.18%
7 126 2.33% 80 2.75% 50 3.56% 23 3.78% 38 4.63% 2037 2.93%
8 214 3.95% 121 4.15% 58 4.13% 30 4.93% 43 5.24% 1941 2.79%
9 656 12.11% 559 19.18% 112 7.98% 27 4.43% 35 4.26% 9461 13.62%
10 110 2.03% 81 2.78% 25 1.78% 23 3.78% 38 4.63% 1053 1.52%
11 70 1.29% 33 1.13% 37 2.64% 15 2.46% 34 4.14% 1076 1.55%
12 121 2.23% 87 2.99% 40 2.85% 21 3.45% 41 4.99% 1312 1.89%
13 40 0.74% 27 0.93% 19 1.35% 15 2.46% 26 3.17% 799 1.15%
14 64 1.18% 50 1.72% 29 2.07% 27 4.43% 37 4.51% 1248 1.80%
15 70 1.29% 33 1.13% 32 2.28% 20 3.28% 32 3.90% 476 0.69%
16 188 3.47% 152 5.22% 53 3.77% 17 2.79% 25 3.05% 7000 10.08%
17 90 1.66% 26 0.89% 27 1.92% 14 2.30% 27 3.29% 624 0.90%
18 87 1.61% 29 1.00% 20 1.42% 17 2.79% 29 3.53% 955 1.37%
19 86 1.59% 45 1.54% 55 3.92% 12 1.97% 23 2.80% 786 1.13%
20 1032 19.04% 214 7.34% 291 20.73% 24 3.94% 55 6.70% 8478 12.21%
21 106 1.96% 87 2.99% 33 2.35% 18 2.96% 51 6.21% 3067 4.42%
22 121 2.23% 87 2.99% 41 2.92% 24 3.94% 29 3.53% 1469 2.12%
23 153 2.82% 33 1.13% 34 2.42% 22 3.61% 34 4.14% 922 1.33%
24 155 2.86% 98 3.36% 29 2.07% 22 3.61% 34 4.14% 2124 3.06%
25 263 4.85% 228 7.82% 43 3.06% 28 4.60% 37 4.51% 3265 4.70%
26 286 5.28% 153 5.25% 48 3.42% 28 4.60% 47 5.72% 3012 4.34%
27 238 4.39% 30 1.03% 32 2.28% 27 4.43% 38 4.63% 793 1.14%
28 102 1.88% 68 2.33% 37 2.64% 27 4.43% 38 4.63% 928 1.34%
29 141 2.60% 67 2.30% 36 2.56% 18 2.96% 31 3.78% 1570 2.26%
30 288 5.31% 161 5.53% 33 2.35% 16 2.63% 27 3.29% 6054 8.72%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 549 10.13% 7 225 7.72% 1 51 3.63% 294 8815 12.69%
1 4 132 2.44% 2 81 2.78% 0 22 1.57% 17 524 0.76%
2 1 52 0.96% 0 27 0.93% 0 20 1.42% 9 281 0.40%
3 4 124 2.29% 2 81 2.78% 1 45 3.21% 55 1655 2.38%
4 5 171 3.16% 4 136 4.67% 1 54 3.85% 81 2416 3.48%
5 4 146 2.69% 3 116 3.98% 1 55 3.92% 67 2024 2.91%
6 6 195 3.60% 5 153 5.25% 1 44 3.13% 76 2290 3.30%
7 2 61 1.13% 1 36 1.24% 0 28 1.99% 46 1373 1.98%
8 30 903 16.66% 2 74 2.54% 9 291 20.73% 90 2694 3.88%
9 1 58 1.07% 1 36 1.24% 0 29 2.07% 50 1490 2.15%
10 2 73 1.35% 1 45 1.54% 1 33 2.35% 29 857 1.23%
11 3 113 2.09% 2 84 2.88% 1 31 2.21% 40 1205 1.74%
12 1 55 1.01% 1 36 1.24% 0 22 1.57% 12 359 0.52%
13 10 315 5.81% 8 240 8.24% 2 61 4.34% 235 7051 10.15%
14 5 158 2.92% 4 135 4.63% 1 40 2.85% 129 3878 5.58%
15 10 324 5.98% 5 165 5.66% 1 38 2.71% 198 5934 8.54%
16 3 90 1.66% 1 55 1.89% 1 37 2.64% 46 1375 1.98%
17 16 493 9.10% 14 430 14.76% 1 56 3.99% 304 9132 13.15%
18 9 283 5.22% 6 197 6.76% 2 86 6.13% 186 5583 8.04%
19 4 131 2.42% 2 62 2.13% 2 70 4.99% 59 1771 2.55%
20 15 479 8.84% 6 192 6.59% 3 115 8.19% 77 2302 3.31%
21 6 200 3.69% 4 130 4.46% 3 91 6.48% 62 1868 2.69%
22 7 213 3.93% 4 127 4.36% 1 45 3.21% 117 3510 5.05%
23 3 101 1.86% 1 51 1.75% 1 40 2.85% 35 1062 1.53%

Top 30 of 283 Total URLs
# Hits KBytes URL
1 539 9.95% 20315 29.25% /
2 380 7.01% 145 0.21% /wp-cron.php
3 157 2.90% 47 0.07% /wp-admin/admin-ajax.php
4 40 0.74% 176 0.25% /wp-content/plugins/contact-form-7/includes/js/
5 38 0.70% 143 0.21% /wp-content/plugins/contact-form-7/includes/swv/js/
6 38 0.70% 146 0.21% /wp-includes/js/dist/i18n.min.js
7 36 0.66% 1413 2.03% /wp-content/plugins/LayerSlider/static/layerslider/js/greensock.js
8 36 0.66% 1657 2.39% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
9 36 0.66% 266 0.38% /wp-content/themes/betheme/js/plugins/magnificpopup.min.js
10 35 0.65% 3476 5.01% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
11 35 0.65% 61 0.09% /wp-content/uploads/2018/09/Save.ico
12 35 0.65% 175 0.25% /wp-includes/js/jquery/jquery-migrate.min.js
13 35 0.65% 253 0.36% /wp-includes/js/jquery/ui/core.min.js
14 35 0.65% 190 0.27% /wp-includes/js/wp-emoji-release.min.js
15 34 0.63% 141 0.20% /wp-content/plugins/LayerSlider/static/layerslider/css/layerslider.css
16 34 0.63% 1469 2.12% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
17 34 0.63% 131 0.19% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.transitions.js
18 34 0.63% 210 0.30% /wp-content/themes/betheme/assets/animations/animations.min.css
19 34 0.63% 445 0.64% /wp-content/themes/betheme/fonts/fontawesome/fontawesome.css
20 34 0.63% 41 0.06% /wp-content/themes/betheme/js/menu.js
21 34 0.63% 26 0.04% /wp-content/themes/betheme/js/plugins/enllax.min.js
22 34 0.63% 21 0.03% /wp-content/themes/betheme/js/plugins/visible.min.js
23 34 0.63% 64 0.09% /wp-includes/js/dist/hooks.min.js
24 34 0.63% 1030 1.48% /wp-includes/js/jquery/jquery.min.js
25 33 0.61% 38 0.05% /wp-content/plugins/contact-form-7/includes/css/styles.css
26 33 0.61% 28 0.04% /wp-content/themes/betheme/assets/animations/animations.min.js
27 33 0.61% 73 0.11% /wp-content/themes/betheme/assets/jplayer/css/jplayer.blue.monday.min.css
28 33 0.61% 438 0.63% /wp-content/themes/betheme/assets/jplayer/jplayer.min.js
29 33 0.61% 2805 4.04% /wp-content/themes/betheme/css/be.css
30 33 0.61% 52 0.08% /wp-content/themes/betheme/js/parallax/translate3d.js

Top 10 of 283 Total URLs By KBytes
# Hits KBytes URL
1 539 9.95% 20315 29.25% /
2 9 0.17% 10010 14.41% /wp-content/uploads/2018/06/mechanism_iron_hard_drive_hdd.jpg
3 35 0.65% 3476 5.01% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
4 33 0.61% 2805 4.04% /wp-content/themes/betheme/css/be.css
5 10 0.18% 2188 3.15% /wp-content/uploads/2018/06/banner-07-electronic.jpg
6 9 0.17% 1805 2.60% /wp-content/uploads/2018/06/electronic-wallpapers.jpg
7 36 0.66% 1657 2.39% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js
8 34 0.63% 1469 2.12% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
9 36 0.66% 1413 2.03% /wp-content/plugins/LayerSlider/static/layerslider/js/greensock.js
10 17 0.31% 1208 1.74% /wp-content/themes/betheme/fonts/mfn/icons.woff2

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 539 9.95% 419 76.74% /
2 4 0.07% 103 18.86% /wp-json/wp/v2/posts
3 40 0.74% 10 1.83% /wp-content/plugins/contact-form-7/includes/js/
4 38 0.70% 10 1.83% /wp-content/plugins/contact-form-7/includes/swv/js/
5 1 0.02% 3 0.55% /wp-admin/
6 3 0.06% 1 0.18% /wp-content/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 539 9.95% 386 73.38% /
2 4 0.07% 103 19.58% /wp-json/wp/v2/posts
3 40 0.74% 22 4.18% /wp-content/plugins/contact-form-7/includes/js/
4 38 0.70% 11 2.09% /wp-content/plugins/contact-form-7/includes/swv/js/
5 1 0.02% 3 0.57% /wp-admin/
6 3 0.06% 1 0.19% /wp-content/

Top 30 of 821 Total Sites
# Hits Files KBytes Visits Hostname
1 800 14.76% 9 0.31% 1179 1.70% 1 0.16% 194.5.53.50
2 447 8.25% 442 15.17% 7505 10.81% 3 0.49% 91.218.80.201
3 397 7.33% 397 13.62% 655 0.94% 4 0.66% 212.5.51.42
4 178 3.28% 1 0.03% 267 0.38% 0 0.00% 48.210.229.33
5 148 2.73% 144 4.94% 2138 3.08% 6 0.99% 66.249.66.162
6 143 2.64% 128 4.39% 5330 7.68% 1 0.16% 185.117.225.165
7 141 2.60% 124 4.26% 4011 5.78% 1 0.16% 185.117.225.218
8 118 2.18% 115 3.95% 1744 2.51% 2 0.33% 66.249.66.161
9 108 1.99% 97 3.33% 1256 1.81% 5 0.82% 34.162.219.245
10 107 1.97% 0 0.00% 161 0.23% 0 0.00% 172.192.72.234
11 92 1.70% 0 0.00% 139 0.20% 0 0.00% 130.33.66.108
12 91 1.68% 0 0.00% 137 0.20% 0 0.00% 4.217.180.90
13 62 1.14% 59 2.02% 2578 3.71% 1 0.16% 149.56.150.70
14 62 1.14% 56 1.92% 535 0.77% 5 0.82% 66.249.66.163
15 59 1.09% 59 2.02% 2480 3.57% 1 0.16% 128.140.84.53
16 59 1.09% 53 1.82% 633 0.91% 1 0.16% 66.249.64.227
17 58 1.07% 58 1.99% 2476 3.57% 1 0.16% 216.213.29.143
18 56 1.03% 55 1.89% 1208 1.74% 1 0.16% 34.12.11.76
19 55 1.01% 0 0.00% 83 0.12% 1 0.16% 20.191.136.253
20 52 0.96% 52 1.78% 807 1.16% 2 0.33% 176.9.74.79
21 51 0.94% 1 0.03% 114 0.16% 1 0.16% 159.203.104.63
22 51 0.94% 1 0.03% 8 0.01% 1 0.16% 178.238.224.92
23 51 0.94% 51 1.75% 2351 3.39% 1 0.16% 49.13.92.252
24 45 0.83% 43 1.48% 636 0.92% 1 0.16% 18.221.128.99
25 43 0.79% 43 1.48% 1944 2.80% 1 0.16% 128.140.115.221
26 41 0.76% 0 0.00% 62 0.09% 0 0.00% 20.196.104.140
27 40 0.74% 2 0.07% 319 0.46% 1 0.16% 104.215.248.43
28 36 0.66% 36 1.24% 568 0.82% 1 0.16% 141.164.82.20
29 27 0.50% 27 0.93% 168 0.24% 1 0.16% 156.233.39.108
30 24 0.44% 0 0.00% 36 0.05% 0 0.00% 13.76.27.100

Top 10 of 821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 447 8.25% 442 15.17% 7505 10.81% 3 0.49% 91.218.80.201
2 143 2.64% 128 4.39% 5330 7.68% 1 0.16% 185.117.225.165
3 141 2.60% 124 4.26% 4011 5.78% 1 0.16% 185.117.225.218
4 62 1.14% 59 2.02% 2578 3.71% 1 0.16% 149.56.150.70
5 59 1.09% 59 2.02% 2480 3.57% 1 0.16% 128.140.84.53
6 58 1.07% 58 1.99% 2476 3.57% 1 0.16% 216.213.29.143
7 51 0.94% 51 1.75% 2351 3.39% 1 0.16% 49.13.92.252
8 148 2.73% 144 4.94% 2138 3.08% 6 0.99% 66.249.66.162
9 43 0.79% 43 1.48% 1944 2.80% 1 0.16% 128.140.115.221
10 118 2.18% 115 3.95% 1744 2.51% 2 0.33% 66.249.66.161

Top 30 of 38 Total Referrers
# Hits Referrer
1 3599 66.41% - (Direct Request)
2 782 14.43% https://skymag2.eu/
3 514 9.49% http://skymag2.eu/
4 165 3.04% https://skymag2.eu/wp-admin/plugins.php
5 117 2.16% https://skymag2.eu/wp-admin/
6 38 0.70% https://skymag2.eu/wp-admin/admin.php
7 34 0.63% https://skymag2.eu/wp-login.php
8 27 0.50% https://skymag2.eu/wp-content/themes/betheme/css/be.css
9 22 0.41% https://skymag2.eu/wp-content/uploads/elementor/google-fonts/css/roboto.css
10 21 0.39% http://skymag2.eu
11 13 0.24% http://skymag2.eu/wp-content/themes/betheme/css/be.css
12 13 0.24% https://skymag2.eu
13 12 0.22% https://bunnings.com.au/
14 10 0.18% http://skymag2.eu/contact-us
15 9 0.17% https://skymag2.eu/wp-admin/plugin-install.php
16 7 0.13% https://skymag2.eu/wp-content/plugins/google-analytics-dashboard-for-wp/lite/assets/vue/js/widget.min.js
17 5 0.09% https://www.google.com/
18 3 0.06% https://skymag2.eu/contact-us
19 3 0.06% https://skymag2.eu/wp-content/plugins/google-analytics-dashboard-for-wp/lite/assets/vue/js/frontend.min.js
20 2 0.04% http://www.skymag2.eu/
21 2 0.04% https://reputationup.com
22 2 0.04% https://skymag2.eu/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
23 2 0.04% https://skymag2.eu/wp-content/themes/betheme/muffin-options/css/options.css
24 2 0.04% https://www.skymag2.eu
25 2 0.04% https://www.skymag2.eu/
26 1 0.02% binance.com
27 1 0.02% http://skymag2.eu//
28 1 0.02% http://www.gevciamst.online/
29 1 0.02% http://www.skymag2.eu/feed/
30 1 0.02% https://enterprise-europe-network.cz

Top 15 of 388 Total User Agents
# Hits User Agent
1 447 8.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 OPR/120.0.0.0
2 397 7.33% WordPress/6.8.2; https://skymag2.eu
3 263 4.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
4 214 3.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 198 3.65% Mozilla/5.0 (compatible; BitSightBot/1.0)
6 144 2.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/139.0.7
7 122 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 106 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 98 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 94 1.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
11 82 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/123.0.6312.86 Safari/537.36
12 81 1.49% Mozilla/5.0 (compatible; Dataprovider.com)
13 74 1.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 69 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 65 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5419 100.00% 2927 100.45% 69447 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23